| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuela RUIZ *EU*WO* TOULOUSE CLUB PATINAGE | FRA | 42.24 | 21.00 | 21.24 | 4.25 | 3.92 | 3.67 | 3.33 | 0.00 | #8 | |
| 2 | Anna SEMISYNOVA *EU*WO* FAV | RUS | 35.74 | 17.06 | 18.68 | 3.67 | 3.33 | 3.17 | 3.17 | 0.00 | #4 | |
| 3 | Cristina STEFAN *EU* BRASOV | ROU | 35.47 | 16.20 | 19.27 | 3.92 | 3.42 | 3.25 | 3.17 | 0.00 | #7 | |
| 4 | Chloe KEARNEY *EU*WO* CORK | IRL | 34.67 | 13.10 | 21.57 | 3.83 | 3.50 | 4.25 | 3.83 | 0.00 | #6 | |
| 5 | Vera SERGEEVA *EU* FAV | RUS | 34.06 | 15.33 | 19.23 | 3.58 | 3.33 | 3.58 | 3.25 | 0.50 | #2 | |
| 6 | Polina PETKEVICH *EU* FAV | RUS | 31.34 | 14.30 | 17.04 | 3.42 | 2.75 | 3.08 | 2.92 | 0.00 | #3 | |
| 7 | Anastasia RODIONOVA *EU* VOS | RUS | 26.37 | 10.07 | 16.80 | 3.17 | 2.75 | 3.00 | 3.08 | 0.50 | #5 | |
| 8 | Alexia NEAG *EU*WO* CLUJ | ROU | 24.82 | 11.16 | 15.16 | 3.00 | 2.67 | 2.33 | 2.83 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 02/07/2017 13:29